Buying your own insurance? At HealthPartners, you’ll find strong doctor and provider networks, comprehensive plans, and extra perks and benefits. Plus, our friendly Member Services team is always here to help you understand and use your plan. That way, your family can stay healthy and ready for what’s next.
Our highly rated plans are also available on MNsure. You may qualify for tax credits to help lower plan costs.
Plans are available in most counties in Minnesota, but your network options depend on where you live. Explore our four network options below to see which are available in your area and find the right one for your needs.
You can see the counties where our networks are available by selecting theYou’ll find a list of counties here.
The Apex network offers broad access to nearly all providers in and around the Twin Cities, St. Cloud, Duluth, Albert Lea, central Minnesota and western Minnesota.
Apex county service area:
The Peak network includes HealthPartners and Park Nicollet doctors, clinics and hospitals, as well as a preferred group of independent doctors, clinics and hospitals. It provides top-notch care options for those living in the Twin Cities area and St. Cloud area .
Peak county service area:
The Select network includes all HealthPartners and Park Nicollet doctors, clinics and hospitals, as well as Children's Minnesota. It’s a great choice for people in the Twin Cities area looking for a focused network at a lower cost.
Select county service area:
In partnership with Avera and Access Health clinics, hospitals and specialty care centers, the Cornerstone network delivers unbeatable value and savings in southwest Minnesota .
Cornerstone county service area:
Once you’ve found a network you like, it’s time to pick your plan level.
Gold plans have higher premiums, but you’ll pay less when you get care. They might be a good choice if you think you’ll use your health care coverage frequently, like if you have conditions that need ongoing management.
The chart below lists what you pay:
Plan | Deductible | Office visits | Coinsurance | Out-of-pocket max |
---|---|---|---|---|
$1,000 w/Copay P-S Gold | $1,000 (individual) / $2,000 (family) | $15 or $35 copay | 20% after deductible | $8,000 (individual) / $16,000 (family) |
$2,000 w/Copay Gold | $2,000 (individual) / $4,000 (family) | $20 copay | 20% after deductible | $8,500 (individual) / $17,000 (family) |
$2,300 Rx Copay Gold* | $2,300 (individual) / $4,600 (family) | $20 copay | 20% after deductible | $9,450 (individual) / $18,900 (family) |
*The $2,300 Rx Copay Gold plan is only available with the Apex network .
Silver plans strike a balance between your monthly premium amount and your out-of-pocket health care costs. Consider a silver plan if you visit the doctor a few times per year or if you’re not sure what care you’ll need.
The chart below lists what you pay:
Plan | Deductible | Office visits | Coinsurance | Out-of-pocket max |
---|---|---|---|---|
$3,000 w/Copay P-S Silver | $3,000 (individual) / $6,000 (family) | $25 or $75 copay | 25% after deductible | $9,450 (individual) / $18,900 (family) |
$3,000 Rx Copay Silver* | $3,000 (individual) / $6,000 (family) | 20% after deductible | 20% after deductible | $9,450 (individual) / $18,900 (family) |
$3,500 Plus Silver | $3,500 (individual) / $7,000 (family) | $0 copay (first three) then 20% after deductible | 20% after deductible | $8,450 (individual) / $18,900 (family) |
$3,800 HSA Silver | $3,800 (individual) / $7,600 (family) | 20% after deductible | 20% after deductible | $7,500 (individual) / $15,000 (family) |
$5,350 Plus Silver | $5,350 (individual) / $10,700 (family) | $0 copay (first three) then 20% after deductible | 20% after deductible | $8,500 (individual) / $17,000 (family) |
*The $3,000 Rx Copay Silver plan is only available with the Apex network .
Bronze plans and Catastrophic plans have lower monthly premiums, but you’ll need to pay more when you get care before your plan starts to pay. They might be right for you if you don’t think you’ll go to the doctor very much but still want basic coverage.
The chart below lists what you pay:
Plan | Deductible | Office visits | Coinsurance | Out-of-pocket max |
---|---|---|---|---|
$6,350 Plus Bronze | $6,350 (individual) / $12,700 (family) | $0 copay (first three) then 30% after deductible | 30% after deductible | $9,450 (individual) / $18,900 (family) |
$7,800 HSA Bronze | $7,800 (individual) / $15,600 (family) | 0% after deductible | 0% after deductible | $7,800 (individual) / $15,600 (family) |
$9,450 Catastrophic* | $9,450 (individual) / $18,900 (family) | $30 copay (first three primary care visits) then 0% after deductible | 0% after deductible | $9,450 (individual) / $18,900 (family) |
*The $9,450 Catastrophic plan is only available if you’re under 30 years old or have an Affordability or Hardship Certificate of Exemption
No matter what plan you choose, you’ll get prescription drug coverage through our PreferredRx formulary (drug list). Specific coverage levels vary by plan – refer to your plan documents to get the details.